Thursday, January 29, 2026at UTSA Convocation Center
ESPN+
1/28 - 8:00 PM EST
Matchup Preview
Win Probability
UAB
86%
UTSA
Venue: UTSA Convocation Center
Broadcast: ESPN+
Key Players
UAB Blazers| Player | MIN | PPG | RPG | APG | FG% |
|---|---|---|---|---|---|
| #23Daniel RiveraPF/C | 28 | 11.7 | 6.7 | 1.1 | 56% |
| #4Ahmad RobinsonScoring PG | 28 | 11.3 | 2.7 | 3.4 | 37% |
| #12Jacob MeyerWing G | 28 | 14.2 | 4.1 | 1.0 | 41% |
| #15Evan ChatmanStretch 4 | 28 | 8.3 | 8.4 | 1.0 | 44% |
| #11Chance WestryScoring PG | 27 | 14.8 | 4.0 | 4.5 | 46% |
UTSA Roadrunners| Player | MIN | PPG | RPG | APG | FG% |
|---|---|---|---|---|---|
| #7Jamir SimpsonWing G | 33 | 15.6 | 4.1 | 1.8 | 38% |
| #0Dorian HayesScoring PG | 29 | 8.4 | 1.6 | 1.9 | 31% |
| #2Austin NunezCombo G | 26 | 10.2 | 2.1 | 2.5 | 31% |
| #4Brent MossWing G | 22 | 7.8 | 4.5 | 0.8 | 33% |
| #24Baboucarr NjiePF/C | 22 | 8.3 | 5.5 | 1.6 | 42% |
Recent Games
UAB BlazersLvsFlorida Atlantic Owls
76-71W@East Carolina Pirates
87-85 OTW@Tulane Green Wave
82-69LvsTulsa Golden Hurricane
99-77LvsSouth Florida Bulls
82-69
UTSA RoadrunnersLvsTulane Green Wave
85-52LvsRice Owls
89-73L@Memphis Tigers
95-69L@North Texas Mean Green
81-62LvsTemple Owls
70-64