Thursday, January 29, 2026at Matthew Knight Arena
1/28 - 11:00 PM EST
Matchup Preview
Win Probability
UCLA
66%
34%
ORE
Venue: Matthew Knight Arena
Key Players
UCLA Bruins| Player | MIN | PPG | RPG | APG | FG% |
|---|---|---|---|---|---|
| #2Donovan DentPure PG | 31 | 12.9 | 2.4 | 6.7 | 43% |
| #34Tyler BilodeauStretch 4 | 31 | 18.2 | 5.3 | 1.2 | 53% |
| #55Skyy ClarkCombo G | 28 | 13.5 | 2.8 | 2.3 | 47% |
| #3Eric Dailey Jr.Wing F | 26 | 10.6 | 5.7 | 1.4 | 48% |
| #0Trent PerryScoring PG | 26 | 11.6 | 2.6 | 2.7 | 46% |
Oregon Ducks| Player | MIN | PPG | RPG | APG | FG% |
|---|---|---|---|---|---|
| #3Jackson ShelstadScoring PG | 34 | 15.6 | 2.9 | 4.9 | 39% |
| #5Takai SimpkinsCombo G | 30 | 12.4 | 2.8 | 2.0 | 44% |
| #10Kwame Evans Jr.Stretch 4 | 29 | 12.7 | 7.3 | 2.2 | 47% |
| #32Nate BittlePF/C | 26 | 16.3 | 6.7 | 2.0 | 47% |
| #13Sean StewartPF/C | 23 | 7.5 | 5.5 | 0.8 | 53% |
Recent Games
UCLA BruinsWvsMaryland Terrapins
67-55W@Penn State Nittany Lions
71-60L@Ohio State Buckeyes
86-74WvsPurdue Boilermakers
69-67WvsNorthwestern Wildcats
71-64
Oregon DucksLvsOhio State Buckeyes
72-62L@Nebraska Cornhuskers
90-55LvsMichigan Wolverines
81-71LvsMichigan State Spartans
68-52L@Washington Huskies
72-57