Thursday, January 29, 2026at Carver-Hawkeye Arena
1/28 - 7:00 PM EST
Matchup Preview
Win Probability
USC
22%
78%
IOWA
Venue: Carver-Hawkeye Arena
Key Players
USC Trojans| Player | MIN | PPG | RPG | APG | FG% |
|---|---|---|---|---|---|
| #1Rodney RicePure PG | 35 | 20.3 | 3.3 | 6.0 | 41% |
| #4Chad Baker-MazaraWing G | 33 | 19.1 | 4.3 | 3.1 | 45% |
| #2Ezra AusarC | 29 | 16.2 | 6.0 | 1.8 | 59% |
| #6Jacob CofieStretch 4 | 29 | 9.9 | 7.3 | 1.9 | 53% |
| #13Kam WoodsWing G | 27 | 3.1 | 3.8 | 2.6 | 25% |
Iowa Hawkeyes| Player | MIN | PPG | RPG | APG | FG% |
|---|---|---|---|---|---|
| #14Bennett StirtzScoring PG | 35 | 18.3 | 2.5 | 5.0 | 48% |
| #11Kael CombsCombo G | 28 | 6.3 | 2.4 | 2.7 | 51% |
| #8Cooper KochWing F | 25 | 6.9 | 3.3 | 1.0 | 47% |
| #6Tavion BanksWing F | 20 | 10.6 | 4.4 | 1.3 | 56% |
| #7Alvaro FolgueirasStretch 4 | 20 | 7.8 | 3.6 | 2.0 | 51% |
Recent Games
USC TrojansW@Minnesota Golden Gophers
70-69 OTWvsMaryland Terrapins
88-71LvsPurdue Boilermakers
69-64LvsNorthwestern Wildcats
74-68W@Wisconsin Badgers
73-71
Iowa HawkeyesL@Minnesota Golden Gophers
70-67LvsIllinois Fighting Illini
75-69L@Purdue Boilermakers
79-72W@Indiana Hoosiers
74-57WvsRutgers Scarlet Knights
68-62