Thursday, January 29, 2026at VyStar Arena
FINALESPN+
👑Player of the Game
RJ Johnson
Kennesaw State Owls · G
19PTS•3REB•4AST
| Team | 1 | 2 | T |
|---|---|---|---|
| WKU | 36 | 33 | 69 |
| KENN | 37 | 35 | 72 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 4 | 0 | 0 | ||||||||||
| 10 | 4 | 3 | ||||||||||
| 8 | 3 | 1 | ||||||||||
| 4 | 4 | 2 | ||||||||||
| 8 | 4 | 4 | ||||||||||
| Bench | ||||||||||||
| 4 | 8 | 0 | ||||||||||
| 15 | 5 | 0 | ||||||||||
| 4 | 4 | 0 | ||||||||||
| 12 | 2 | 0 | ||||||||||
| Team Totals | 69 | 34 | 10 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 6 | 6 | 1 | ||||||||||
13B. Lue | 16 | 7 | 0 | |||||||||
| 6 | 10 | 2 | ||||||||||
| 3 | 4 | 2 | ||||||||||
| 19 | 3 | 4 | ||||||||||
| Bench | ||||||||||||
| 8 | 2 | 0 | ||||||||||
| 7 | 2 | 0 | ||||||||||
| 7 | 3 | 0 | ||||||||||
| Team Totals | 72 | 37 | 9 | |||||||||
Team Stats
KENN
29%FG%43%
24%3PT%44%
88%FT%63%
40Rebounds40
10Assists9
8Turnovers13
7Steals6
6Blocks9
22Points in Paint30
5Fast Break Pts7
Shooting
WKU
KENN
Field Goals
20-69
23-53
3-Pointers
7-29
7-16
Free Throws
22-25
19-30
