Thursday, January 29, 2026at KSU Convocation Center
ESPN+
1/28 - 7:00 PM EST
Matchup Preview
Win Probability
WKU
29%
71%
KENN
Venue: KSU Convocation Center
Broadcast: ESPN+
Key Players
Western Kentucky Hilltoppers| Player | MIN | PPG | RPG | APG | FG% |
|---|---|---|---|---|---|
| #30Teagan MooreWing G | 29 | 17.2 | 5.9 | 2.4 | 52% |
| #8Grant NewellStretch 4 | 23 | 11.1 | 4.4 | 0.9 | 36% |
| #12Armelo BooneWing G | 23 | 11.8 | 6.7 | 1.8 | 37% |
| #11Terrion MurdixScoring PG | 21 | 6.8 | 3.6 | 3.2 | 33% |
| #2LJ HackmanCombo G | 20 | 7.1 | 2.6 | 1.4 | 38% |
Kennesaw State Owls| Player | MIN | PPG | RPG | APG | FG% |
|---|---|---|---|---|---|
| #5Simeon CottleScoring PG | 28 | 20.2 | 2.5 | 3.8 | 39% |
| #13Braedan LuePF/C | 25 | 11.1 | 5.7 | 1.4 | 44% |
| #2Trey SimpsonPF/C | 23 | 10.1 | 5.0 | 0.6 | 42% |
| #11RJ JohnsonScoring PG | 23 | 12.2 | 2.9 | 3.1 | 45% |
| #6Frankquon ShermanStretch 4 | 22 | 9.1 | 8.6 | 0.8 | 46% |
Recent Games
Western Kentucky HilltoppersW@UTEP Miners
68-56WvsMissouri State Bears
87-72LvsKennesaw State Owls
81-65LvsLiberty Flames
76-69L@Sam Houston Bearkats
73-58
Kennesaw State OwlsWvsJacksonville State Gamecocks
88-82WvsFlorida International Panthers
89-86W@Western Kentucky Hilltoppers
81-65L@Sam Houston Bearkats
93-87L@Louisiana Tech Bulldogs
82-76