Thursday, January 29, 2026at Dee Glen Smith Spectrum
1/28 - 9:00 PM EST
Matchup Preview
Win Probability
WYO
92%
USU
Venue: Dee Glen Smith Spectrum
Key Players
Wyoming Cowboys| Player | MIN | PPG | RPG | APG | FG% |
|---|---|---|---|---|---|
| #5Leland WalkerScoring PG | 27 | 15.1 | 3.4 | 3.7 | 47% |
| #3Khaden BennettCombo G | 25 | 9.2 | 4.6 | 2.8 | 38% |
| #2Nasir MeyerWing G | 25 | 13.7 | 5.2 | 2.3 | 48% |
| #1Damarion DennisCombo G | 20 | 8.9 | 2.6 | 1.2 | 51% |
| #7Matija BelicPF/C | 17 | 5.5 | 4.5 | 0.8 | 46% |
Utah State Aggies| Player | MIN | PPG | RPG | APG | FG% |
|---|---|---|---|---|---|
| #12Mason FalslevWing G | 32 | 16.5 | 5.9 | 2.6 | 52% |
| #2MJ CollinsCombo G | 31 | 19.3 | 2.4 | 1.4 | 52% |
| #8Drake AllenPure PG | 24 | 6.4 | 2.9 | 5.1 | 43% |
| #7Kolby KingWing G | 19 | 7.8 | 3.3 | 1.3 | 50% |
| #22Karson TemplinPF/C | 18 | 8.1 | 4.4 | 0.9 | 56% |
Recent Games
Wyoming CowboysL@Nevada Wolf Pack
92-83LvsSan Diego State Aztecs
74-57L@Fresno State Bulldogs
63-60LvsBoise State Broncos
81-65WvsSan José State Spartans
66-62
Utah State AggiesW@Boise State Broncos
93-68WvsNevada Wolf Pack
71-62L@Grand Canyon Lopes
84-74LvsUNLV Rebels
86-76W@Colorado State Rams
65-61