Friday, January 30, 2026at Swisher Gymnasium
FINALESPN+
👑Player of the Game
Donovan Rivers
Jacksonville Dolphins · F
17PTS•9REB•1AST
| Team | 1 | 2 | T |
|---|---|---|---|
| LIP | 27 | 38 | 65 |
| JAX | 40 | 30 | 70 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 2 | 1 | 1 | ||||||||||
| 7 | 3 | 2 | ||||||||||
35G. Asman | 2 | 6 | 0 | |||||||||
| 22 | 2 | 3 | ||||||||||
| 11 | 3 | 7 | ||||||||||
| Bench | ||||||||||||
| 1 | 0 | 0 | ||||||||||
| 2 | 0 | 0 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| 8 | 5 | 1 | ||||||||||
| 10 | 4 | 2 | ||||||||||
| Team Totals | 65 | 25 | 16 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 17 | 9 | 1 | ||||||||||
| 4 | 4 | 1 | ||||||||||
| 11 | 2 | 4 | ||||||||||
| 14 | 3 | 0 | ||||||||||
| 5 | 2 | 1 | ||||||||||
| Bench | ||||||||||||
| 7 | 3 | 0 | ||||||||||
| 2 | 2 | 1 | ||||||||||
| 5 | 1 | 0 | ||||||||||
| 5 | 3 | 1 | ||||||||||
| Team Totals | 70 | 29 | 9 | |||||||||
Team Stats
JAX
47%FG%49%
30%3PT%33%
70%FT%80%
25Rebounds29
16Assists9
7Turnovers7
2Steals6
4Blocks5
38Points in Paint40
2Fast Break Pts9
Shooting
LIP
JAX
Field Goals
26-55
26-53
3-Pointers
6-20
6-18
Free Throws
7-10
12-15
