Friday, January 30, 2026at Ellis T. Johnson Arena
FINALESPN+
👑Player of the Game
Tyler King
SIU Edwardsville Cougars · G
24PTS•4REB•3AST
| Team | 1 | 2 | T |
|---|---|---|---|
| SIUE | 33 | 32 | 65 |
| MORE | 27 | 40 | 67 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 6 | 5 | 3 | ||||||||||
| 8 | 5 | 4 | ||||||||||
| 14 | 3 | 0 | ||||||||||
| 24 | 4 | 3 | ||||||||||
| 6 | 5 | 5 | ||||||||||
| Bench | ||||||||||||
| 7 | 7 | 0 | ||||||||||
17C. Efono | 0 | 1 | 1 | |||||||||
| 0 | 0 | 1 | ||||||||||
| 0 | 2 | 0 | ||||||||||
| 0 | 2 | 1 | ||||||||||
| Team Totals | 65 | 34 | 18 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 14 | 6 | 0 | ||||||||||
| 2 | 3 | 0 | ||||||||||
| 10 | 2 | 2 | ||||||||||
| 8 | 1 | 3 | ||||||||||
| 13 | 8 | 2 | ||||||||||
| Bench | ||||||||||||
| 2 | 5 | 0 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| 7 | 3 | 3 | ||||||||||
| 11 | 6 | 2 | ||||||||||
| Team Totals | 67 | 35 | 12 | |||||||||
Team Stats
MORE
41%FG%43%
42%3PT%33%
60%FT%71%
34Rebounds36
18Assists12
11Turnovers8
5Steals8
6Blocks3
24Points in Paint30
2Fast Break Pts11
Shooting
SIUE
MORE
Field Goals
24-58
23-53
3-Pointers
11-26
4-12
Free Throws
6-10
17-24
