Friday, January 30, 2026at Groniger Arena
FINALESPN+
👑Player of the Game
Damien King
UT Martin Skyhawks · G
17PTS•4REB•2AST
| Team | 1 | 2 | T |
|---|---|---|---|
| UTM | 37 | 39 | 76 |
| EIU | 37 | 31 | 68 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 8 | 2 | 1 | ||||||||||
| 21 | 9 | 1 | ||||||||||
| 0 | 5 | 5 | ||||||||||
| 17 | 4 | 2 | ||||||||||
| 9 | 3 | 4 | ||||||||||
| Bench | ||||||||||||
| 2 | 3 | 0 | ||||||||||
34L. Niang | 0 | 1 | 1 | |||||||||
| 3 | 0 | 1 | ||||||||||
| 6 | 4 | 0 | ||||||||||
| 10 | 6 | 4 | ||||||||||
| Team Totals | 76 | 37 | 19 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 7 | 10 | 0 | ||||||||||
| 9 | 4 | 3 | ||||||||||
| 14 | 2 | 3 | ||||||||||
| 9 | 1 | 3 | ||||||||||
| 7 | 1 | 0 | ||||||||||
| Bench | ||||||||||||
| 0 | 0 | 0 | ||||||||||
| 15 | 8 | 4 | ||||||||||
| 5 | 3 | 3 | ||||||||||
| 2 | 0 | 0 | ||||||||||
| Team Totals | 68 | 29 | 16 | |||||||||
Team Stats
EIU
53%FG%39%
39%3PT%26%
65%FT%59%
42Rebounds30
19Assists16
20Turnovers8
2Steals10
3Blocks1
28Points in Paint30
4Fast Break Pts12
Shooting
UTM
EIU
Field Goals
26-49
23-59
3-Pointers
11-28
5-19
Free Throws
13-20
17-29
