Saturday, January 31, 2026at Resch Center
FINALESPN+
👑Player of the Game
Preston Ruedinger
Green Bay Phoenix · G
23PTS•2REB•8AST
| Team | 1 | 2 | T |
|---|---|---|---|
| CLE | 39 | 50 | 89 |
| GB | 27 | 55 | 82 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 2 | 2 | 1 | ||||||||||
| 18 | 9 | 3 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| 13 | 3 | 4 | ||||||||||
| 17 | 2 | 2 | ||||||||||
| Bench | ||||||||||||
| 15 | 7 | 1 | ||||||||||
| 15 | 1 | 5 | ||||||||||
| 9 | 2 | 4 | ||||||||||
| Team Totals | 89 | 27 | 20 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 6 | 4 | 0 | ||||||||||
13M. Hall | 15 | 7 | 1 | |||||||||
| 13 | 6 | 5 | ||||||||||
| 12 | 6 | 1 | ||||||||||
| 23 | 2 | 8 | ||||||||||
| Bench | ||||||||||||
| 5 | 1 | 0 | ||||||||||
| 2 | 0 | 0 | ||||||||||
| 6 | 0 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| Team Totals | 82 | 26 | 15 | |||||||||
Team Stats
GB
51%FG%44%
55%3PT%48%
81%FT%85%
32Rebounds26
20Assists15
11Turnovers8
5Steals5
6Blocks3
16Points in Paint24
10Fast Break Pts24
Shooting
CLE
GB
Field Goals
26-51
26-59
3-Pointers
16-29
13-27
Free Throws
21-26
17-20
