Saturday, January 31, 2026at Stabler Arena
FINALESPN+
👑Player of the Game
Jalen Cox
Colgate Raiders · G
34PTS•9REB•2AST
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| COLG | 34 | 34 | 8 | 76 |
| LEH | 37 | 31 | 9 | 77 |
Final/OT
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 20 | 10 | 1 | ||||||||||
| 11 | 2 | 0 | ||||||||||
| 0 | 3 | 0 | ||||||||||
| 4 | 2 | 2 | ||||||||||
| 34 | 9 | 2 | ||||||||||
| Bench | ||||||||||||
| 2 | 1 | 0 | ||||||||||
| 0 | 2 | 0 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| 5 | 0 | 2 | ||||||||||
| Team Totals | 76 | 30 | 7 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
35H. Alvey | 8 | 3 | 3 | |||||||||
| 11 | 9 | 2 | ||||||||||
| 4 | 1 | 0 | ||||||||||
| 8 | 2 | 4 | ||||||||||
| 32 | 3 | 3 | ||||||||||
| Bench | ||||||||||||
| 0 | 1 | 0 | ||||||||||
| 11 | 2 | 1 | ||||||||||
| 3 | 1 | 0 | ||||||||||
| Team Totals | 77 | 22 | 13 | |||||||||
Team Stats
LEH
49%FG%51%
20%3PT%52%
85%FT%77%
33Rebounds24
7Assists13
14Turnovers18
10Steals6
3Blocks2
40Points in Paint26
16Fast Break Pts9
Shooting
COLG
LEH
Field Goals
28-57
27-53
3-Pointers
3-15
13-25
Free Throws
17-20
10-13
