Saturday, January 31, 2026at Spiro Sports Center
FINAL
👑Player of the Game
Joey Niesman
Fairleigh Dickinson Knights · G
23PTS•3REB•6AST
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| FDU | 29 | 37 | 6 | 72 |
| WAG | 33 | 33 | 9 | 75 |
Final/OT
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 15 | 8 | 3 | ||||||||||
| 5 | 6 | 1 | ||||||||||
| 3 | 4 | 1 | ||||||||||
| 23 | 3 | 6 | ||||||||||
| 14 | 1 | 1 | ||||||||||
| Bench | ||||||||||||
55A. Cox | 2 | 3 | 1 | |||||||||
| 0 | 0 | 1 | ||||||||||
| 0 | 2 | 1 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 10 | 1 | 1 | ||||||||||
| Team Totals | 72 | 28 | 16 | |||||||||
Team Stats
WAG
48%FG%41%
43%3PT%36%
36%FT%83%
33Rebounds38
16Assists12
11Turnovers9
4Steals5
0Blocks3
38Points in Paint32
0Fast Break Pts7
Shooting
FDU
WAG
Field Goals
29-60
24-59
3-Pointers
10-23
8-22
Free Throws
4-11
19-23
