Sunday, February 1, 2026at UW-Milwaukee Panther Arena
FINALESPN+
👑Player of the Game
Aaron Franklin
Milwaukee Panthers · G
17PTS•9REB•9AST
| Team | 1 | 2 | T |
|---|---|---|---|
| CLE | 44 | 46 | 90 |
| MILW | 39 | 49 | 88 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 2 | 2 | 2 | ||||||||||
| 19 | 13 | 6 | ||||||||||
| 2 | 1 | 0 | ||||||||||
| 15 | 3 | 4 | ||||||||||
| 21 | 1 | 2 | ||||||||||
| Bench | ||||||||||||
| 8 | 2 | 0 | ||||||||||
| 17 | 0 | 1 | ||||||||||
| 6 | 4 | 1 | ||||||||||
| Team Totals | 90 | 26 | 16 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 14 | 12 | 3 | ||||||||||
| 21 | 3 | 0 | ||||||||||
| 6 | 0 | 0 | ||||||||||
| 17 | 9 | 9 | ||||||||||
| 7 | 1 | 0 | ||||||||||
| Bench | ||||||||||||
| 4 | 2 | 1 | ||||||||||
| 0 | 1 | 1 | ||||||||||
| 19 | 2 | 2 | ||||||||||
| Team Totals | 88 | 30 | 16 | |||||||||
Team Stats
MILW
50%FG%48%
39%3PT%38%
77%FT%78%
30Rebounds32
16Assists16
11Turnovers10
7Steals4
2Blocks3
26Points in Paint28
10Fast Break Pts9
Shooting
CLE
MILW
Field Goals
28-56
28-58
3-Pointers
14-36
11-29
Free Throws
20-26
21-27
