Tuesday, February 3, 2026at Prather Coliseum
FINALESPN+
👑Player of the Game
Chris Mubiru
Northwestern State Demons · G
16PTS•7REB•0AST
| Team | 1 | 2 | T |
|---|---|---|---|
| NICH | 34 | 27 | 61 |
| NWST | 20 | 38 | 58 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 10 | 4 | 2 | ||||||||||
| 14 | 10 | 1 | ||||||||||
| 11 | 5 | 1 | ||||||||||
| 7 | 1 | 2 | ||||||||||
| 16 | 8 | 3 | ||||||||||
| Bench | ||||||||||||
| 0 | 4 | 0 | ||||||||||
21N. Krass | 3 | 2 | 0 | |||||||||
| 0 | 0 | 0 | ||||||||||
| Team Totals | 61 | 34 | 9 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 0 | 0 | 0 | ||||||||||
| 8 | 12 | 4 | ||||||||||
| 4 | 1 | 1 | ||||||||||
| 16 | 7 | 0 | ||||||||||
| 11 | 4 | 2 | ||||||||||
| Bench | ||||||||||||
| 8 | 2 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 1 | 2 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| 11 | 2 | 2 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| Team Totals | 58 | 30 | 11 | |||||||||
Team Stats
NWST
38%FG%37%
33%3PT%20%
76%FT%80%
36Rebounds34
9Assists11
12Turnovers13
6Steals6
3Blocks3
24Points in Paint26
4Fast Break Pts6
Shooting
NICH
NWST
Field Goals
21-55
19-51
3-Pointers
6-18
4-20
Free Throws
13-17
16-20
