Thursday, February 5, 2026at Qubein Center
FINALESPN+
👑Player of the Game
Rob Martin
High Point Panthers · G
22PTS•3REB•3AST
| Team | 1 | 2 | T |
|---|---|---|---|
| CHSO | 25 | 30 | 55 |
| HPU | 47 | 33 | 80 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 21 | 5 | 2 | ||||||||||
| 2 | 3 | 1 | ||||||||||
| 2 | 1 | 0 | ||||||||||
| 2 | 2 | 2 | ||||||||||
| 18 | 7 | 6 | ||||||||||
| Bench | ||||||||||||
| 0 | 2 | 0 | ||||||||||
| 0 | 3 | 0 | ||||||||||
23R. Jones | 5 | 6 | 2 | |||||||||
| 5 | 1 | 1 | ||||||||||
| Team Totals | 55 | 30 | 14 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 18 | 8 | 2 | ||||||||||
| 12 | 5 | 1 | ||||||||||
| 9 | 2 | 0 | ||||||||||
| 22 | 3 | 3 | ||||||||||
| 3 | 1 | 0 | ||||||||||
| Bench | ||||||||||||
| 1 | 2 | 1 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 3 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 13 | 0 | 3 | ||||||||||
| 2 | 3 | 1 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| Team Totals | 80 | 27 | 11 | |||||||||
Team Stats
HPU
43%FG%46%
30%3PT%29%
86%FT%75%
33Rebounds29
14Assists11
29Turnovers8
5Steals21
8Blocks4
20Points in Paint48
6Fast Break Pts23
Shooting
CHSO
HPU
Field Goals
20-47
30-65
3-Pointers
9-30
5-17
Free Throws
6-7
15-20
