Friday, February 6, 2026at Titan Gym
FINALESPN+
👑Player of the Game
Joshua Ward
Cal State Fullerton Titans · G
18PTS•9REB•2AST
| Team | 1 | 2 | T |
|---|---|---|---|
| UCR | 37 | 35 | 72 |
| CSUF | 38 | 40 | 78 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 8 | 2 | 0 | ||||||||||
| 4 | 3 | 0 | ||||||||||
| 8 | 3 | 2 | ||||||||||
| 19 | 9 | 3 | ||||||||||
| 18 | 8 | 4 | ||||||||||
| Bench | ||||||||||||
| 3 | 0 | 0 | ||||||||||
| 9 | 6 | 1 | ||||||||||
| 3 | 3 | 2 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| Team Totals | 72 | 35 | 12 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 11 | 2 | 1 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 3 | 0 | 0 | ||||||||||
| 18 | 9 | 2 | ||||||||||
| 11 | 5 | 1 | ||||||||||
| Bench | ||||||||||||
| 10 | 4 | 0 | ||||||||||
| 5 | 1 | 0 | ||||||||||
| 8 | 10 | 1 | ||||||||||
| 7 | 6 | 1 | ||||||||||
| 5 | 4 | 3 | ||||||||||
| Team Totals | 78 | 41 | 9 | |||||||||
Team Stats
CSUF
41%FG%42%
30%3PT%33%
56%FT%84%
36Rebounds44
12Assists9
9Turnovers10
7Steals5
5Blocks3
30Points in Paint36
10Fast Break Pts19
Shooting
UCR
CSUF
Field Goals
27-66
23-55
3-Pointers
9-30
5-15
Free Throws
9-16
27-32
