Saturday, February 7, 2026at Hooper Eblen Center
FINALESPN+
👑Player of the Game
Zion Fruster
Eastern Illinois Panthers · G
20PTS•3REB•1AST
| Team | 1 | 2 | T |
|---|---|---|---|
| EIU | 31 | 29 | 60 |
| TNTC | 19 | 35 | 54 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 7 | 3 | 1 | ||||||||||
| 4 | 7 | 0 | ||||||||||
| 10 | 4 | 0 | ||||||||||
| 11 | 4 | 4 | ||||||||||
| 20 | 3 | 1 | ||||||||||
| Bench | ||||||||||||
| 0 | 0 | 0 | ||||||||||
| 2 | 2 | 0 | ||||||||||
| 3 | 2 | 1 | ||||||||||
| 3 | 0 | 2 | ||||||||||
| Team Totals | 60 | 25 | 9 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 23 | 12 | 1 | ||||||||||
| 2 | 3 | 4 | ||||||||||
| 5 | 2 | 0 | ||||||||||
| 5 | 6 | 2 | ||||||||||
| 0 | 0 | 1 | ||||||||||
| Bench | ||||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 2 | 3 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 10 | 4 | 0 | ||||||||||
| 0 | 2 | 0 | ||||||||||
| 7 | 3 | 0 | ||||||||||
| Team Totals | 54 | 35 | 8 | |||||||||
Team Stats
TNTC
39%FG%37%
38%3PT%15%
81%FT%85%
25Rebounds37
9Assists8
10Turnovers21
10Steals2
1Blocks0
28Points in Paint24
19Fast Break Pts12
Shooting
EIU
TNTC
Field Goals
21-54
17-46
3-Pointers
5-13
3-20
Free Throws
13-16
17-20
