Saturday, February 7, 2026at Templeton Center
FINALESPN+
👑Player of the Game
Jaylen Peterson
Presbyterian Blue Hose · F
14PTS•10REB•0AST
| Team | 1 | 2 | T |
|---|---|---|---|
| GWEB | 36 | 26 | 62 |
| PRES | 31 | 37 | 68 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 12 | 5 | 0 | ||||||||||
| 13 | 1 | 0 | ||||||||||
| 6 | 0 | 1 | ||||||||||
| 6 | 5 | 0 | ||||||||||
| 7 | 2 | 1 | ||||||||||
| Bench | ||||||||||||
| 0 | 2 | 5 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 12 | 2 | 2 | ||||||||||
| 0 | 2 | 1 | ||||||||||
| 6 | 4 | 0 | ||||||||||
| Team Totals | 62 | 23 | 10 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 7 | 10 | 1 | ||||||||||
| 14 | 10 | 0 | ||||||||||
| 8 | 3 | 3 | ||||||||||
| 10 | 6 | 2 | ||||||||||
| 16 | 3 | 2 | ||||||||||
| Bench | ||||||||||||
| 1 | 1 | 0 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| 0 | 0 | 1 | ||||||||||
| 12 | 4 | 0 | ||||||||||
| Team Totals | 68 | 38 | 9 | |||||||||
Team Stats
PRES
47%FG%48%
38%3PT%18%
33%FT%70%
27Rebounds39
10Assists9
11Turnovers13
4Steals6
1Blocks6
38Points in Paint40
6Fast Break Pts6
Shooting
GWEB
PRES
Field Goals
26-55
25-52
3-Pointers
6-16
2-11
Free Throws
4-12
16-23
