Tuesday, February 10, 2026at McDougald-McLendon Arena
FINALESPN+
👑Player of the Game
Khouri Carvey
North Carolina Central Eagles · F
21PTS•6REB•2AST
| Team | 1 | 2 | T |
|---|---|---|---|
| DSU | 33 | 30 | 63 |
| NCCU | 32 | 40 | 72 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 7 | 3 | 0 | ||||||||||
| 21 | 4 | 1 | ||||||||||
| 17 | 2 | 3 | ||||||||||
| 4 | 0 | 2 | ||||||||||
| 0 | 4 | 2 | ||||||||||
| Bench | ||||||||||||
| 0 | 0 | 0 | ||||||||||
| 10 | 4 | 1 | ||||||||||
35M. Adamu | 4 | 5 | 0 | |||||||||
| 0 | 0 | 1 | ||||||||||
| Team Totals | 63 | 22 | 10 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 11 | 4 | 0 | ||||||||||
| 10 | 3 | 0 | ||||||||||
| 7 | 5 | 2 | ||||||||||
| 4 | 1 | 3 | ||||||||||
| 9 | 2 | 4 | ||||||||||
| Bench | ||||||||||||
| 21 | 6 | 2 | ||||||||||
| 6 | 3 | 1 | ||||||||||
| 4 | 1 | 2 | ||||||||||
| Team Totals | 72 | 25 | 14 | |||||||||
Team Stats
NCCU
48%FG%53%
25%3PT%33%
73%FT%76%
27Rebounds27
10Assists14
14Turnovers7
4Steals7
2Blocks3
30Points in Paint44
10Fast Break Pts10
Shooting
DSU
NCCU
Field Goals
24-50
28-53
3-Pointers
4-16
3-9
Free Throws
11-15
13-17
