Friday, February 13, 2026at Joan Perry Brock Center
FINALESPN+
👑Player of the Game
Toyaz Solomon
UNC Asheville Bulldogs · F
24PTS•13REB•1AST
| Team | 1 | 2 | T |
|---|---|---|---|
| UNCA | 37 | 42 | 79 |
| LONG | 36 | 38 | 74 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 4 | 4 | 0 | ||||||||||
| 24 | 13 | 1 | ||||||||||
| 22 | 3 | 3 | ||||||||||
| 3 | 3 | 0 | ||||||||||
| 24 | 0 | 5 | ||||||||||
| Bench | ||||||||||||
| 2 | 3 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 2 | 0 | ||||||||||
| Team Totals | 79 | 28 | 9 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 11 | 7 | 3 | ||||||||||
| 15 | 11 | 1 | ||||||||||
| 0 | 1 | 1 | ||||||||||
| 7 | 3 | 1 | ||||||||||
| 8 | 1 | 2 | ||||||||||
| Bench | ||||||||||||
11J. Payne | 0 | 1 | 0 | |||||||||
| 3 | 6 | 2 | ||||||||||
| 20 | 2 | 2 | ||||||||||
| 10 | 1 | 3 | ||||||||||
| Team Totals | 74 | 33 | 15 | |||||||||
Team Stats
LONG
46%FG%44%
42%3PT%35%
75%FT%59%
28Rebounds33
9Assists15
8Turnovers10
6Steals2
4Blocks2
32Points in Paint28
8Fast Break Pts6
Shooting
UNCA
LONG
Field Goals
28-61
26-59
3-Pointers
8-19
9-26
Free Throws
15-20
13-22
