Saturday, February 14, 2026at Koessler Athletic Center
FINALESPN+
👑Player of the Game
Lamin Sabally
Iona Gaels · F
17PTS•9REB•3AST
| Team | 1 | 2 | T |
|---|---|---|---|
| IONA | 34 | 35 | 69 |
| CAN | 24 | 39 | 63 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
44A. Fall | 2 | 2 | 1 | |||||||||
| 17 | 9 | 3 | ||||||||||
| 16 | 4 | 1 | ||||||||||
| 8 | 2 | 0 | ||||||||||
| 10 | 2 | 4 | ||||||||||
| Bench | ||||||||||||
| 3 | 4 | 0 | ||||||||||
| 12 | 1 | 0 | ||||||||||
| 1 | 2 | 1 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| Team Totals | 69 | 26 | 10 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 3 | 1 | 0 | ||||||||||
| 2 | 3 | 0 | ||||||||||
| 17 | 2 | 2 | ||||||||||
| 6 | 8 | 6 | ||||||||||
| 14 | 5 | 1 | ||||||||||
| Bench | ||||||||||||
| 3 | 2 | 0 | ||||||||||
| 11 | 2 | 1 | ||||||||||
| 5 | 3 | 3 | ||||||||||
| 2 | 3 | 1 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| Team Totals | 63 | 29 | 14 | |||||||||
Team Stats
CAN
43%FG%42%
37%3PT%35%
88%FT%60%
31Rebounds35
10Assists14
11Turnovers15
7Steals3
3Blocks6
24Points in Paint24
5Fast Break Pts4
Shooting
IONA
CAN
Field Goals
20-47
24-57
3-Pointers
7-19
9-26
Free Throws
22-25
6-10
