Saturday, February 14, 2026at Groniger Arena
FINALESPN+
👑Player of the Game
Zion Fruster
Eastern Illinois Panthers · G
17PTS•4REB•6AST
| Team | 1 | 2 | T |
|---|---|---|---|
| LR | 30 | 42 | 72 |
| EIU | 34 | 44 | 78 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 10 | 7 | 2 | ||||||||||
| 6 | 2 | 2 | ||||||||||
15K. Nzeh | 13 | 7 | 1 | |||||||||
| 12 | 3 | 6 | ||||||||||
| 12 | 7 | 4 | ||||||||||
| Bench | ||||||||||||
| 17 | 2 | 1 | ||||||||||
| 2 | 1 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| Team Totals | 72 | 29 | 16 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 8 | 6 | 0 | ||||||||||
| 10 | 9 | 2 | ||||||||||
| 10 | 8 | 1 | ||||||||||
| 19 | 2 | 3 | ||||||||||
| 17 | 4 | 6 | ||||||||||
| Bench | ||||||||||||
| 7 | 6 | 0 | ||||||||||
| 2 | 2 | 0 | ||||||||||
| 5 | 0 | 1 | ||||||||||
| Team Totals | 78 | 37 | 13 | |||||||||
Team Stats
EIU
45%FG%39%
39%3PT%38%
61%FT%73%
34Rebounds43
16Assists13
11Turnovers8
4Steals7
4Blocks3
30Points in Paint34
17Fast Break Pts21
Shooting
LR
EIU
Field Goals
27-60
25-64
3-Pointers
7-18
6-16
Free Throws
11-18
22-30
