Saturday, February 14, 2026at Burr Gymnasium
FINALESPN+
👑Player of the Game
Bryce Harris
Howard Bison · G
17PTS•4REB•4AST
| Team | 1 | 2 | T |
|---|---|---|---|
| UMES | 30 | 23 | 53 |
| HOW | 41 | 38 | 79 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 3 | 0 | 1 | ||||||||||
| 3 | 2 | 0 | ||||||||||
| 4 | 0 | 0 | ||||||||||
| 5 | 3 | 4 | ||||||||||
| 6 | 2 | 0 | ||||||||||
| Bench | ||||||||||||
| 9 | 3 | 0 | ||||||||||
| 4 | 5 | 0 | ||||||||||
| 0 | 2 | 0 | ||||||||||
23T. Hall | 2 | 3 | 0 | |||||||||
| 14 | 3 | 1 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 3 | 0 | 1 | ||||||||||
| Team Totals | 53 | 23 | 7 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 22 | 4 | 6 | ||||||||||
| 8 | 7 | 2 | ||||||||||
| 9 | 1 | 1 | ||||||||||
| 3 | 2 | 4 | ||||||||||
| 17 | 4 | 4 | ||||||||||
| Bench | ||||||||||||
| 16 | 7 | 2 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 2 | 0 | 0 | ||||||||||
| 0 | 2 | 0 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 2 | 1 | 3 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| Team Totals | 79 | 30 | 22 | |||||||||
Team Stats
HOW
43%FG%45%
33%3PT%33%
73%FT%82%
26Rebounds36
7Assists22
19Turnovers8
3Steals13
2Blocks5
28Points in Paint30
7Fast Break Pts7
Shooting
UMES
HOW
Field Goals
21-49
27-60
3-Pointers
3-9
7-21
Free Throws
8-11
18-22
