Wednesday, February 18, 2026at Thomas M. Ryan Center
FINALESPN+
👑Player of the Game
Jonah Hinton
Rhode Island Rams · G
29PTS•1REB•2AST
| Team | 1 | 2 | T |
|---|---|---|---|
| SLU | 37 | 39 | 76 |
| URI | 43 | 38 | 81 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 4 | 9 | 0 | ||||||||||
| 29 | 1 | 2 | ||||||||||
| 9 | 0 | 8 | ||||||||||
20M. Corey | 15 | 5 | 0 | |||||||||
| 11 | 7 | 2 | ||||||||||
| Bench | ||||||||||||
| 5 | 2 | 0 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| 8 | 6 | 2 | ||||||||||
| Team Totals | 81 | 31 | 14 | |||||||||
Team Stats
URI
44%FG%41%
38%3PT%41%
77%FT%85%
37Rebounds33
11Assists14
18Turnovers14
11Steals7
4Blocks2
32Points in Paint20
16Fast Break Pts19
Shooting
SLU
URI
Field Goals
24-54
23-56
3-Pointers
8-21
12-29
Free Throws
20-26
23-27
