Friday, February 20, 2026at Titan Gym
FINALESPN+
👑Player of the Game
Nils Cooper
UC Davis Aggies · G
26PTS•6REB•6AST
| Team | 1 | 2 | T |
|---|---|---|---|
| UCD | 50 | 42 | 92 |
| CSUF | 36 | 57 | 93 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 7 | 3 | 2 | ||||||||||
| 8 | 1 | 0 | ||||||||||
| 9 | 1 | 6 | ||||||||||
| 26 | 6 | 6 | ||||||||||
| 13 | 0 | 0 | ||||||||||
| Bench | ||||||||||||
| 10 | 6 | 1 | ||||||||||
| 9 | 2 | 2 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 10 | 3 | 6 | ||||||||||
| Team Totals | 92 | 22 | 23 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 26 | 7 | 3 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 18 | 3 | 4 | ||||||||||
| 5 | 1 | 1 | ||||||||||
| 2 | 2 | 4 | ||||||||||
| Bench | ||||||||||||
| 9 | 3 | 2 | ||||||||||
| 10 | 4 | 1 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 11 | 4 | 5 | ||||||||||
| 12 | 5 | 2 | ||||||||||
| Team Totals | 93 | 29 | 22 | |||||||||
Team Stats
CSUF
50%FG%62%
41%3PT%40%
75%FT%89%
25Rebounds30
23Assists22
6Turnovers11
8Steals1
2Blocks5
24Points in Paint38
7Fast Break Pts21
Shooting
UCD
CSUF
Field Goals
28-56
33-53
3-Pointers
12-29
10-25
Free Throws
24-32
17-19
