Friday, February 20, 2026at Qubein Center
FINAL
👑Player of the Game
Terry Anderson
High Point Panthers · F
16PTS•3REB•2AST
| Team | 1 | 2 | T |
|---|---|---|---|
| UNCA | 19 | 29 | 48 |
| HPU | 32 | 42 | 74 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 0 | 12 | 0 | ||||||||||
| 9 | 5 | 2 | ||||||||||
| 5 | 1 | 2 | ||||||||||
| 17 | 4 | 0 | ||||||||||
| 6 | 3 | 3 | ||||||||||
| Bench | ||||||||||||
| 11 | 6 | 1 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 1 | 0 | ||||||||||
24C. Jones | 0 | 1 | 1 | |||||||||
| Team Totals | 48 | 33 | 9 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 9 | 4 | 0 | ||||||||||
| 0 | 4 | 2 | ||||||||||
| 16 | 3 | 2 | ||||||||||
| 16 | 1 | 1 | ||||||||||
| 9 | 7 | 0 | ||||||||||
| Bench | ||||||||||||
| 2 | 3 | 2 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| 6 | 11 | 1 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 12 | 3 | 2 | ||||||||||
| 4 | 1 | 2 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| Team Totals | 74 | 38 | 12 | |||||||||
Team Stats
HPU
32%FG%43%
23%3PT%21%
54%FT%78%
36Rebounds42
9Assists12
16Turnovers8
3Steals11
10Blocks4
22Points in Paint42
9Fast Break Pts11
Shooting
UNCA
HPU
Field Goals
18-57
27-63
3-Pointers
5-22
6-29
Free Throws
7-13
14-18
