Saturday, February 21, 2026at NIU Convocation Center
FINALESPN+
👑Player of the Game
Javan Simmons
Ohio Bobcats · F
23PTS•7REB•2AST
| Team | 1 | 2 | T |
|---|---|---|---|
| OHIO | 37 | 37 | 74 |
| NIU | 25 | 41 | 66 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 13 | 11 | 4 | ||||||||||
| 23 | 7 | 2 | ||||||||||
| 5 | 3 | 0 | ||||||||||
| 9 | 2 | 3 | ||||||||||
| 14 | 4 | 6 | ||||||||||
| Bench | ||||||||||||
17K. Kuany | 0 | 0 | 0 | |||||||||
| 2 | 0 | 0 | ||||||||||
| 5 | 0 | 0 | ||||||||||
| 3 | 0 | 1 | ||||||||||
| Team Totals | 74 | 27 | 16 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 2 | 1 | 0 | ||||||||||
| 13 | 5 | 6 | ||||||||||
| 10 | 8 | 0 | ||||||||||
| 13 | 2 | 5 | ||||||||||
| 15 | 5 | 2 | ||||||||||
| Bench | ||||||||||||
| 10 | 1 | 2 | ||||||||||
| 3 | 2 | 0 | ||||||||||
| 0 | 1 | 1 | ||||||||||
| Team Totals | 66 | 25 | 16 | |||||||||
Team Stats
NIU
48%FG%50%
38%3PT%47%
67%FT%50%
31Rebounds30
16Assists16
7Turnovers14
10Steals4
4Blocks0
38Points in Paint36
11Fast Break Pts7
Shooting
OHIO
NIU
Field Goals
26-54
26-52
3-Pointers
6-16
8-17
Free Throws
16-24
6-12
