Saturday, February 21, 2026at Qubein Center
FINALESPN+
👑Player of the Game
Terry Anderson
High Point Panthers · F
23PTS•11REB•1AST
| Team | 1 | 2 | T |
|---|---|---|---|
| WIN | 35 | 52 | 87 |
| HPU | 42 | 47 | 89 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 8 | 10 | 2 | ||||||||||
| 23 | 14 | 0 | ||||||||||
| 11 | 1 | 3 | ||||||||||
| 20 | 6 | 2 | ||||||||||
| 6 | 0 | 3 | ||||||||||
| Bench | ||||||||||||
| 2 | 0 | 0 | ||||||||||
| 3 | 1 | 1 | ||||||||||
| 14 | 6 | 0 | ||||||||||
| 0 | 0 | 1 | ||||||||||
| Team Totals | 87 | 38 | 12 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 12 | 5 | 2 | ||||||||||
| 11 | 6 | 0 | ||||||||||
| 23 | 11 | 1 | ||||||||||
| 10 | 0 | 6 | ||||||||||
| 9 | 1 | 2 | ||||||||||
| Bench | ||||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 8 | 4 | 1 | ||||||||||
| 4 | 2 | 4 | ||||||||||
| 12 | 1 | 1 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| Team Totals | 89 | 30 | 17 | |||||||||
Team Stats
HPU
44%FG%49%
30%3PT%35%
75%FT%80%
41Rebounds34
12Assists17
10Turnovers13
6Steals2
3Blocks7
46Points in Paint32
13Fast Break Pts24
Shooting
WIN
HPU
Field Goals
32-73
27-55
3-Pointers
8-27
11-31
Free Throws
15-20
24-30
