Tuesday, February 24, 2026at Prather Coliseum
FINALESPN+
👑Player of the Game
Willie Williams
Northwestern State Demons · F
15PTS•4REB•1AST
| Team | 1 | 2 | T |
|---|---|---|---|
| UIW | 23 | 26 | 49 |
| NWST | 18 | 36 | 54 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 15 | 4 | 1 | ||||||||||
| 0 | 1 | 2 | ||||||||||
| 0 | 2 | 1 | ||||||||||
| 4 | 9 | 2 | ||||||||||
| 18 | 6 | 0 | ||||||||||
| Bench | ||||||||||||
| 5 | 1 | 0 | ||||||||||
| 4 | 3 | 1 | ||||||||||
| 8 | 3 | 0 | ||||||||||
| Team Totals | 54 | 29 | 7 | |||||||||
Team Stats
NWST
33%FG%37%
26%3PT%29%
67%FT%74%
35Rebounds33
8Assists7
11Turnovers9
7Steals2
1Blocks4
18Points in Paint24
4Fast Break Pts7
Shooting
UIW
NWST
Field Goals
17-51
18-49
3-Pointers
5-19
4-14
Free Throws
10-15
14-19
