Wednesday, February 25, 2026at Savage Arena
FINALESPN+
👑Player of the Game
Sonny Wilson
Toledo Rockets · G
17PTS•1REB•7AST
| Team | 1 | 2 | T |
|---|---|---|---|
| NIU | 31 | 38 | 69 |
| TOL | 36 | 43 | 79 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 9 | 2 | 0 | ||||||||||
| 2 | 3 | 4 | ||||||||||
| 11 | 5 | 1 | ||||||||||
| 17 | 6 | 5 | ||||||||||
| 11 | 6 | 0 | ||||||||||
| Bench | ||||||||||||
| 17 | 7 | 1 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 2 | 2 | 2 | ||||||||||
| Team Totals | 69 | 31 | 13 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 11 | 7 | 3 | ||||||||||
25A. Parks | 14 | 6 | 4 | |||||||||
| 14 | 5 | 0 | ||||||||||
| 12 | 7 | 6 | ||||||||||
| 17 | 1 | 7 | ||||||||||
| Bench | ||||||||||||
| 2 | 3 | 1 | ||||||||||
| 4 | 2 | 0 | ||||||||||
| 5 | 1 | 0 | ||||||||||
| Team Totals | 79 | 32 | 21 | |||||||||
Team Stats
TOL
47%FG%48%
22%3PT%44%
63%FT%86%
32Rebounds35
13Assists21
11Turnovers7
4Steals5
2Blocks5
44Points in Paint40
4Fast Break Pts20
Shooting
NIU
TOL
Field Goals
27-57
30-63
3-Pointers
5-23
7-16
Free Throws
10-16
12-14
