Friday, February 27, 2026at University Credit Union Center
FINALESPN+
👑Player of the Game
Hunter Erickson
Hawai'i Rainbow Warriors · G
15PTS•6REB•6AST
| Team | 1 | 2 | T |
|---|---|---|---|
| HAW | 43 | 34 | 77 |
| UCD | 31 | 42 | 73 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 11 | 3 | 0 | ||||||||||
| 13 | 4 | 1 | ||||||||||
| 16 | 1 | 2 | ||||||||||
| 4 | 4 | 2 | ||||||||||
| 15 | 6 | 6 | ||||||||||
| Bench | ||||||||||||
| 10 | 3 | 1 | ||||||||||
10Y. Toumi | 6 | 2 | 0 | |||||||||
| 0 | 0 | 0 | ||||||||||
| 2 | 1 | 1 | ||||||||||
| Team Totals | 77 | 24 | 13 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 6 | 7 | 2 | ||||||||||
| 10 | 6 | 3 | ||||||||||
| 25 | 1 | 1 | ||||||||||
| 11 | 1 | 1 | ||||||||||
| 11 | 2 | 0 | ||||||||||
| Bench | ||||||||||||
| 7 | 8 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 3 | 2 | 3 | ||||||||||
| Team Totals | 73 | 27 | 10 | |||||||||
Team Stats
UCD
51%FG%43%
45%3PT%31%
85%FT%81%
27Rebounds32
13Assists10
13Turnovers17
10Steals6
6Blocks1
34Points in Paint26
18Fast Break Pts10
Shooting
HAW
UCD
Field Goals
28-55
22-51
3-Pointers
10-22
8-26
Free Throws
11-13
21-26
