Friday, February 27, 2026at Kathleen and Tom Elam Center
FINALESPN+
đź‘‘Player of the Game
Lamine Niang
UT Martin Skyhawks · F
12PTS•4REB•0AST
| Team | 1 | 2 | T |
|---|---|---|---|
| TNTC | 22 | 27 | 49 |
| UTM | 23 | 41 | 64 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 8 | 2 | 0 | ||||||||||
| 4 | 3 | 5 | ||||||||||
| 6 | 4 | 0 | ||||||||||
| 12 | 3 | 0 | ||||||||||
| 0 | 6 | 1 | ||||||||||
| Bench | ||||||||||||
| 3 | 0 | 1 | ||||||||||
| 12 | 8 | 0 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 3 | 0 | ||||||||||
| 1 | 0 | 0 | ||||||||||
| 3 | 0 | 0 | ||||||||||
| Team Totals | 49 | 30 | 7 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 2 | 1 | 0 | ||||||||||
| 3 | 8 | 1 | ||||||||||
| 7 | 4 | 1 | ||||||||||
| 4 | 5 | 2 | ||||||||||
| 10 | 5 | 3 | ||||||||||
| Bench | ||||||||||||
| 9 | 1 | 2 | ||||||||||
| 5 | 3 | 1 | ||||||||||
34L. Niang | 12 | 4 | 0 | |||||||||
| 6 | 3 | 1 | ||||||||||
| 6 | 0 | 1 | ||||||||||
| Team Totals | 64 | 34 | 12 | |||||||||
Team Stats
UTM
25%FG%41%
22%3PT%25%
81%FT%77%
34Rebounds37
7Assists12
16Turnovers10
6Steals11
2Blocks4
12Points in Paint36
2Fast Break Pts9
Shooting
TNTC
UTM
Field Goals
11-44
24-59
3-Pointers
5-23
6-24
Free Throws
22-27
10-13
