Saturday, February 28, 2026at M.A.C. Center
FINALESPN+
👑Player of the Game
Shammah Scott
Akron Zips · G
23PTS•1REB•0AST
| Team | 1 | 2 | T |
|---|---|---|---|
| AKR | 47 | 45 | 92 |
| KENT | 37 | 33 | 70 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 5 | 8 | 1 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 22 | 6 | 7 | ||||||||||
| 12 | 4 | 5 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| Bench | ||||||||||||
| 0 | 1 | 0 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
11C. Groce | 0 | 0 | 0 | |||||||||
| 11 | 6 | 5 | ||||||||||
| 19 | 3 | 2 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| 23 | 1 | 0 | ||||||||||
| Team Totals | 92 | 32 | 20 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 7 | 3 | 2 | ||||||||||
| 7 | 8 | 3 | ||||||||||
| 9 | 2 | 0 | ||||||||||
| 10 | 2 | 7 | ||||||||||
| 15 | 2 | 1 | ||||||||||
| Bench | ||||||||||||
| 2 | 3 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 13 | 2 | 1 | ||||||||||
| 2 | 0 | 0 | ||||||||||
| 5 | 3 | 3 | ||||||||||
| Team Totals | 70 | 25 | 17 | |||||||||
Team Stats
KENT
55%FG%43%
50%3PT%41%
78%FT%45%
38Rebounds27
20Assists17
14Turnovers14
7Steals8
1Blocks2
30Points in Paint24
8Fast Break Pts6
Shooting
AKR
KENT
Field Goals
32-58
26-60
3-Pointers
14-28
13-32
Free Throws
14-18
5-11
