Sunday, March 1, 2026at Titan Gym
FINALESPN+
👑Player of the Game
Dre Bullock
Hawai'i Rainbow Warriors · G
27PTS•8REB•3AST
| Team | 1 | 2 | T |
|---|---|---|---|
| HAW | 32 | 55 | 87 |
| CSUF | 35 | 50 | 85 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 10 | 3 | 4 | ||||||||||
| 9 | 6 | 2 | ||||||||||
| 22 | 6 | 1 | ||||||||||
| 27 | 8 | 3 | ||||||||||
| 0 | 4 | 4 | ||||||||||
| Bench | ||||||||||||
| 6 | 3 | 1 | ||||||||||
10Y. Toumi | 5 | 0 | 2 | |||||||||
| 0 | 0 | 0 | ||||||||||
| 8 | 3 | 4 | ||||||||||
| Team Totals | 87 | 33 | 21 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 14 | 5 | 0 | ||||||||||
| 10 | 1 | 2 | ||||||||||
| 16 | 4 | 8 | ||||||||||
| 7 | 5 | 2 | ||||||||||
| 0 | 2 | 2 | ||||||||||
| Bench | ||||||||||||
| 4 | 0 | 3 | ||||||||||
| 9 | 5 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 11 | 2 | 0 | ||||||||||
| 14 | 4 | 1 | ||||||||||
| Team Totals | 85 | 28 | 18 | |||||||||
Team Stats
CSUF
47%FG%47%
36%3PT%42%
85%FT%69%
37Rebounds33
21Assists18
13Turnovers7
5Steals8
4Blocks1
28Points in Paint30
10Fast Break Pts21
Shooting
HAW
CSUF
Field Goals
28-59
28-60
3-Pointers
14-39
11-26
Free Throws
17-20
18-26
