Thursday, March 5, 2026at OU Credit Union O'rena
FINALESPN+
👑Player of the Game
Brody Robinson
Oakland Golden Grizzlies · G
36PTS•7REB•3AST
| Team | 1 | 2 | T |
|---|---|---|---|
| NKU | 37 | 48 | 85 |
| OAK | 31 | 53 | 84 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 18 | 11 | 4 | ||||||||||
| 14 | 4 | 0 | ||||||||||
| 3 | 2 | 4 | ||||||||||
| 19 | 4 | 4 | ||||||||||
| 10 | 4 | 3 | ||||||||||
| Bench | ||||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 5 | 2 | ||||||||||
| 4 | 3 | 0 | ||||||||||
| 17 | 2 | 2 | ||||||||||
| Team Totals | 85 | 35 | 19 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 14 | 6 | 2 | ||||||||||
| 12 | 8 | 4 | ||||||||||
| 8 | 6 | 3 | ||||||||||
| 2 | 7 | 1 | ||||||||||
| 36 | 7 | 3 | ||||||||||
| Bench | ||||||||||||
| 2 | 2 | 1 | ||||||||||
| 10 | 4 | 2 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| Team Totals | 84 | 40 | 16 | |||||||||
Team Stats
OAK
48%FG%42%
32%3PT%38%
60%FT%75%
40Rebounds43
19Assists16
8Turnovers9
7Steals5
6Blocks2
40Points in Paint36
21Fast Break Pts11
Shooting
NKU
OAK
Field Goals
29-61
31-74
3-Pointers
9-28
13-34
Free Throws
18-30
9-12
