Saturday, March 7, 2026at M.A.C. Center
FINALESPN+
👑Player of the Game
Jahari Williamson
Kent State Golden Flashes · G
16PTS•2REB•2AST
| Team | 1 | 2 | T |
|---|---|---|---|
| WMU | 37 | 41 | 78 |
| KENT | 46 | 40 | 86 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 0 | 0 | 2 | ||||||||||
| 0 | 2 | 2 | ||||||||||
| 20 | 7 | 0 | ||||||||||
| 17 | 4 | 0 | ||||||||||
| 11 | 8 | 2 | ||||||||||
| Bench | ||||||||||||
52J. Sileu | 2 | 3 | 1 | |||||||||
| 0 | 0 | 0 | ||||||||||
| 10 | 1 | 1 | ||||||||||
| 4 | 2 | 0 | ||||||||||
| 14 | 2 | 6 | ||||||||||
| Team Totals | 78 | 29 | 14 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 13 | 5 | 3 | ||||||||||
| 11 | 8 | 2 | ||||||||||
| 16 | 2 | 2 | ||||||||||
| 14 | 1 | 5 | ||||||||||
| 14 | 4 | 1 | ||||||||||
| Bench | ||||||||||||
| 0 | 0 | 0 | ||||||||||
| 3 | 6 | 2 | ||||||||||
| 0 | 2 | 0 | ||||||||||
| 15 | 3 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| Team Totals | 86 | 31 | 15 | |||||||||
Team Stats
KENT
40%FG%47%
38%3PT%41%
74%FT%64%
35Rebounds36
14Assists15
11Turnovers13
4Steals8
3Blocks3
14Points in Paint18
5Fast Break Pts5
Shooting
WMU
KENT
Field Goals
24-60
29-62
3-Pointers
13-34
14-34
Free Throws
17-23
14-22
