Sunday, March 8, 2026at Freedom Hall (TN)
FINAL
👑Player of the Game
Cam'Ron Fletcher
High Point Panthers · F
17PTS•19REB•0AST
| Team | 1 | 2 | T |
|---|---|---|---|
| WIN | 33 | 43 | 76 |
| HPU | 39 | 52 | 91 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 2 | 4 | 0 | ||||||||||
| 22 | 7 | 1 | ||||||||||
| 12 | 6 | 5 | ||||||||||
| 18 | 6 | 1 | ||||||||||
| 2 | 2 | 4 | ||||||||||
| Bench | ||||||||||||
| 0 | 6 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 17 | 10 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 3 | 2 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| Team Totals | 76 | 43 | 11 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 11 | 2 | 1 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| 18 | 3 | 2 | ||||||||||
| 24 | 2 | 7 | ||||||||||
| 8 | 9 | 0 | ||||||||||
| Bench | ||||||||||||
| 0 | 0 | 0 | ||||||||||
| 17 | 19 | 0 | ||||||||||
| 2 | 0 | 4 | ||||||||||
| 11 | 0 | 0 | ||||||||||
| Team Totals | 91 | 36 | 14 | |||||||||
Team Stats
HPU
36%FG%46%
24%3PT%45%
58%FT%84%
46Rebounds40
11Assists14
13Turnovers9
3Steals8
1Blocks4
34Points in Paint32
18Fast Break Pts13
Shooting
WIN
HPU
Field Goals
25-70
27-59
3-Pointers
8-33
10-22
Free Throws
18-31
27-32
