Wednesday, March 11, 2026at T-Mobile Center
FINALESPN+
👑Player of the Game
Anthony Roy
Oklahoma State Cowboys · G
24PTS•5REB•1AST
| Team | 1 | 2 | T |
|---|---|---|---|
| OKST | 41 | 51 | 92 |
| COLO | 40 | 43 | 83 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
23B. Ahmed | 7 | 6 | 0 | |||||||||
| 9 | 2 | 2 | ||||||||||
| 7 | 5 | 6 | ||||||||||
| 17 | 14 | 1 | ||||||||||
| 24 | 5 | 1 | ||||||||||
| Bench | ||||||||||||
| 4 | 1 | 1 | ||||||||||
| 3 | 2 | 0 | ||||||||||
| 15 | 5 | 4 | ||||||||||
| 6 | 4 | 2 | ||||||||||
| Team Totals | 92 | 44 | 17 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 22 | 8 | 3 | ||||||||||
| 6 | 6 | 0 | ||||||||||
| 14 | 3 | 4 | ||||||||||
| 9 | 7 | 1 | ||||||||||
| 18 | 4 | 9 | ||||||||||
| Bench | ||||||||||||
| 1 | 0 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 2 | 2 | 0 | ||||||||||
| 11 | 1 | 1 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| Team Totals | 83 | 31 | 18 | |||||||||
Team Stats
COLO
45%FG%47%
29%3PT%34%
83%FT%56%
44Rebounds34
17Assists18
7Turnovers8
6Steals5
5Blocks4
40Points in Paint30
12Fast Break Pts12
Shooting
OKST
COLO
Field Goals
29-64
32-68
3-Pointers
5-17
10-29
Free Throws
29-35
9-16
