Friday, March 13, 2026at Norfolk Scope Arena
FINALESPN+
👑Player of the Game
Dionte Johnson
North Carolina Central Eagles · G
26PTS•4REB•3AST
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| UMES | 40 | 34 | 2 | 76 |
| NCCU | 34 | 40 | 9 | 83 |
Final/OT
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 12 | 4 | 0 | ||||||||||
| 14 | 2 | 3 | ||||||||||
| 4 | 5 | 1 | ||||||||||
| 13 | 0 | 2 | ||||||||||
| 8 | 1 | 3 | ||||||||||
| Bench | ||||||||||||
| 4 | 4 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
23T. Hall | 0 | 0 | 0 | |||||||||
| 0 | 0 | 1 | ||||||||||
| 0 | 2 | 0 | ||||||||||
| 21 | 8 | 0 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| Team Totals | 76 | 27 | 10 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 8 | 5 | 1 | ||||||||||
| 18 | 8 | 2 | ||||||||||
| 4 | 3 | 0 | ||||||||||
| 7 | 4 | 3 | ||||||||||
| 26 | 4 | 3 | ||||||||||
| Bench | ||||||||||||
| 2 | 0 | 0 | ||||||||||
| 14 | 0 | 1 | ||||||||||
| 4 | 3 | 1 | ||||||||||
| Team Totals | 83 | 27 | 11 | |||||||||
Team Stats
NCCU
41%FG%51%
27%3PT%44%
88%FT%91%
32Rebounds29
10Assists11
16Turnovers13
6Steals9
5Blocks4
30Points in Paint34
11Fast Break Pts13
Shooting
UMES
NCCU
Field Goals
24-58
27-53
3-Pointers
6-22
8-18
Free Throws
22-25
21-23
