Friday, March 13, 2026at Norfolk Scope Arena
FINALESPN+
👑Player of the Game
Cam Gillus
Howard Bison · G
25PTS•8REB•2AST
| Team | 1 | 2 | T |
|---|---|---|---|
| SCST | 24 | 37 | 61 |
| HOW | 38 | 40 | 78 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 3 | 4 | 2 | ||||||||||
| 2 | 0 | 0 | ||||||||||
| 13 | 3 | 0 | ||||||||||
14J. Miles | 2 | 0 | 0 | |||||||||
| 11 | 6 | 4 | ||||||||||
| Bench | ||||||||||||
| 2 | 4 | 0 | ||||||||||
| 1 | 0 | 1 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 11 | 3 | 0 | ||||||||||
| 4 | 0 | 0 | ||||||||||
| 9 | 3 | 3 | ||||||||||
| 3 | 1 | 2 | ||||||||||
| Team Totals | 61 | 24 | 12 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 16 | 2 | 3 | ||||||||||
| 25 | 8 | 2 | ||||||||||
| 4 | 3 | 2 | ||||||||||
| 11 | 5 | 2 | ||||||||||
| 9 | 8 | 1 | ||||||||||
| Bench | ||||||||||||
| 10 | 4 | 2 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 2 | 1 | ||||||||||
| 3 | 1 | 1 | ||||||||||
| Team Totals | 78 | 33 | 14 | |||||||||
Team Stats
HOW
39%FG%44%
38%3PT%25%
64%FT%74%
32Rebounds38
12Assists14
21Turnovers16
5Steals11
4Blocks5
26Points in Paint32
8Fast Break Pts6
Shooting
SCST
HOW
Field Goals
23-59
23-52
3-Pointers
8-21
4-16
Free Throws
7-11
28-38
