Friday, March 13, 2026at Lee's Family Forum
FINALESPN+
👑Player of the Game
Joshua Ward
Cal State Fullerton Titans · G
24PTS•10REB•3AST
| Team | 1 | 2 | T |
|---|---|---|---|
| UCD | 26 | 44 | 70 |
| CSUF | 38 | 44 | 82 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 6 | 7 | 1 | ||||||||||
| 4 | 3 | 0 | ||||||||||
| 15 | 3 | 1 | ||||||||||
| 20 | 2 | 0 | ||||||||||
| 6 | 7 | 1 | ||||||||||
| Bench | ||||||||||||
| 10 | 1 | 2 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 9 | 5 | 6 | ||||||||||
| Team Totals | 70 | 28 | 11 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 16 | 5 | 1 | ||||||||||
| 2 | 1 | 1 | ||||||||||
| 24 | 10 | 3 | ||||||||||
| 15 | 11 | 0 | ||||||||||
| 10 | 10 | 0 | ||||||||||
| Bench | ||||||||||||
| 0 | 2 | 0 | ||||||||||
| 10 | 7 | 0 | ||||||||||
| 5 | 3 | 1 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| Team Totals | 82 | 49 | 6 | |||||||||
Team Stats
CSUF
36%FG%36%
24%3PT%22%
77%FT%84%
30Rebounds52
11Assists6
16Turnovers17
9Steals9
1Blocks1
26Points in Paint30
4Fast Break Pts4
Shooting
UCD
CSUF
Field Goals
23-64
20-56
3-Pointers
7-29
4-18
Free Throws
17-22
38-45
