Friday, January 2, 2026at Curry Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| EKU | 49 | 40 | 89 |
| QUC | 46 | 45 | 91 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
22C. Schwieger | 9 | 1 | 0 | |||||||||
6A. Parker | 16 | 8 | 2 | |||||||||
24Y. Berman | 14 | 2 | 3 | |||||||||
1N. Mann | 12 | 4 | 3 | |||||||||
11C. Ashby | 3 | 3 | 2 | |||||||||
| Bench | ||||||||||||
5K. Clark | 2 | 1 | 0 | |||||||||
9M. Jabriel | 11 | 4 | 2 | |||||||||
7G. Larson | 5 | 3 | 1 | |||||||||
3I. Henry | 2 | 3 | 1 | |||||||||
0J. Watford | 17 | 4 | 2 | |||||||||
| Team Totals | 91 | 33 | 16 | |||||||||
Team Stats
QUC
49%FG%51%
42%3PT%21%
71%FT%77%
29Rebounds37
17Assists16
5Turnovers6
3Steals1
2Blocks3
28Points in Paint50
11Fast Break Pts12
Shooting
EKU
QUC
Field Goals
30-61
31-61
3-Pointers
14-33
5-24
Free Throws
15-21
24-31

