Tuesday, January 13, 2026at The Field House
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| AMCC | 33 | 28 | 61 |
| ETAM | 29 | 21 | 50 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
6S. Williams | 9 | 8 | 0 | |||||||||
22F. Yetna | 8 | 5 | 1 | |||||||||
1N. Shogbonyo | 16 | 6 | 1 | |||||||||
2L. Torbor | 8 | 3 | 1 | |||||||||
3M. Gibson | 10 | 1 | 2 | |||||||||
| Bench | ||||||||||||
99C. Evran | 0 | 2 | 0 | |||||||||
11J. Haire | 0 | 2 | 0 | |||||||||
5K. Pearson | 1 | 2 | 1 | |||||||||
8B. Wheatfall | 4 | 4 | 1 | |||||||||
0D. Houston | 5 | 0 | 1 | |||||||||
| Team Totals | 61 | 33 | 8 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 11 | 9 | 0 | ||||||||||
| 12 | 7 | 2 | ||||||||||
| 5 | 3 | 3 | ||||||||||
| 9 | 3 | 2 | ||||||||||
25G. Hunt | 11 | 4 | 2 | |||||||||
| Bench | ||||||||||||
| 2 | 4 | 1 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 2 | 1 | ||||||||||
| Team Totals | 50 | 32 | 11 | |||||||||
Team Stats
ETAM
43%FG%33%
21%3PT%5%
67%FT%59%
38Rebounds35
8Assists11
15Turnovers14
6Steals9
5Blocks4
24Points in Paint32
2Fast Break Pts9
Shooting
AMCC
ETAM
Field Goals
21-49
18-55
3-Pointers
3-14
1-20
Free Throws
16-24
13-22

